David Bowie – Aladdin Sane
Genre:
Style:
Year:
Notes:
Aladdin Sane contains two previously released titles :
* A new recording of the 1970 single David Bowie - The Prettiest Star
* A remix by Ken Scott of the 1972 single David Bowie - The Jean Genie
* A new recording of the 1970 single David Bowie - The Prettiest Star
* A remix by Ken Scott of the 1972 single David Bowie - The Jean Genie
Tracklist
Watch That Man | 4:30 |
Aladdin Sane (1913-1938-197?) | 5:15 |
Drive-In Saturday | 4:38 |
Panic In Detroit | 4:30 |
Cracked Actor | 3:01 |
Time | 5:10 |
The Prettiest Star | 3:28 |
Let's Spend The Night Together | 3:10 |
The Jean Genie | 4:06 |
Lady Grinning Soul | 3:53 |
Credits (16)
-
David Bowie Arranged By, Performer, Producer, Written-By, Composed By
-
Mick Ronson Arranged By, Mixed By, Performer
-
Ken Scott Engineer, Mixed By, Producer
-
Pierre Laroche Artwork
-
Geoff Maccormack Backing Vocals
-
Juanita Franklin Backing Vocals
-
Linda Lewis Backing Vocals
-
Trevor Bolder Bass
-
Brian Duffy (3) Design
-
Celia Philo Design
-
Mick Woodmansey Drums
-
Mike Moran (7) Engineer
-
MainMan, Ltd. Management
-
Mike Garson Piano
-
Ken Fordham Saxophone, Flute
-
Jagger-Richards Written-By, Composed By
Versions (244)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS 1001, LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | RS 1001, LSP-4852 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P8S 2134 | David Bowie | Aladdin Sane (8-Trk, Album) | RCA | P8S 2134 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P8S-2134 | David Bowie | Aladdin Sane (8-Trk, Album) | RCA | P8S-2134 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P8S-2134 | David Bowie | Aladdin Sane (8-Trk, Album) | RCA Victor | P8S-2134 | Canada | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P8S-2134 | David Bowie | Aladdin Sane (8-Trk, Album) | RCA Victor | P8S-2134 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK-2134 | David Bowie | Aladdin Sane (Cass, Album) | RCA | PK-2134 | Canada | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album) | RCA Victor | PK 2134 | Australia | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK-2134 | David Bowie | Aladdin Sane (Cass, Album) | RCA | PK-2134 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPK1-9345 | David Bowie | Aladdin Sane (Cass, Album) | RCA Victor | SPK1-9345 | Spain | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album) | RCA Victor | PK 2134 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album, Gre) | RCA | PK 2134 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album, MM,) | RCA | PK 2134 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album, Ora) | RCA | PK 2134 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album, Ora) | RCA | PK 2134 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK 2134 | David Bowie | Aladdin Sane (Cass, Album, Vic) | RCA | PK 2134 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-13890 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | PL-13890 | Portugal | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album) | RCA, RCA Victor | LSP-4852 | Israel | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP. 4852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | LSP. 4852 | India | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL/S-4141, LSP-4852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor, RCA Victor | MIL/S-4141, LSP-4852 | Mexico | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, RS 1001 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor, RCA Victor | LSP 4852, RS 1001 | New Zealand | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852, D LSP 4852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor, RCA Victor | DLSP 4852, D LSP 4852 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP-4852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor, RCA Victor | RS 1001, LSP-4852 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS-BLC-2064 | David Bowie | Aladdin Sane (LP, Album) | Ambassador | SAS-BLC-2064 | Malaysia | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104.4034 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | 104.4034 | Brazil | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL-14852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | PL-14852 | Portugal | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 328-3, 28 328/3/SBR 264-A | David Bowie | Aladdin Sane (LP, Album, Club) | RCA Victor, RCA Victor | 28 328-3, 28 328/3/SBR 264-A | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001 | David Bowie | Aladdin Sane (LP, Album, Club) | RCA Victor | RS 1001 | Turkey | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP-4852 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP-4852 | Australia | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP 4852 | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA | LSP-4852 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA-6100 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA | RCA-6100 | Japan | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, RS-1001 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | RS 1001, RS-1001 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | DLSP 4852 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461004, 461.004 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | 461004, 461.004 | France | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP 4852 | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKLG 20067, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | SKLG 20067, LSP 4852 | Greece | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38-459, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | 38-459, LSP 4852 | South Africa | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP-4852 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor | LSP-4852 | Canada | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461004, 461.004 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | 461004, 461.004 | France | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852, D LSP 4852 | David Bowie | Aladdin Sane (LP, Album, M/Print, Promo, Gat) | RCA Victor, RCA Victor | DLSP 4852, D LSP 4852 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Non) | RCA Victor, RCA Victor | RS 1001, LSP 4852 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, Non) | RCA Victor, RCA Victor | RS 1001, LSP 4852 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852 | David Bowie | Aladdin Sane (LP, Album, Pre) | RCA Victor | DLSP 4852 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA-6100 | David Bowie | Aladdin Sane (LP, Album, Promo) | RCA | RCA-6100 | Japan | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA-6100 | David Bowie | Aladdin Sane (LP, Album, Promo, Gat) | RCA | RCA-6100 | Japan | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461004, 461.004 | David Bowie | Aladdin Sane (LP, Album, RE, Gat) | RCA Victor, RCA Victor | 461004, 461.004 | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852 | David Bowie | Aladdin Sane (LP, Album, RP, Gat) | RCA Victor | LSP 4852 | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | David Bowie | Aladdin Sane (LP, Album, TP) | RCA | none | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPPA 4852-C | David Bowie | Aladdin Sane (Reel, 4tr Stereo, 7" Reel, Album) | RCA Victor | EPPA 4852-C | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, RP, Gat) | RCA Victor | LSP-4852 | US | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, RP, Gat) | RCA Victor | LSP-4852 | US | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | LSP-4852 | Spain | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852, AFL1-4852 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA Victor, RCA Victor | LSP-4852, AFL1-4852 | US | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVP-6128 | David Bowie | Aladdin Sane (LP, Album, Gat) | RCA | RVP-6128 | Japan | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, Promo) | RCA | LSP-4852 | Spain | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | LSP-4852 | Spain | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852, CPRS-4543 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor, RCA Victor | LSP-4852, CPRS-4543 | Spain | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, RE, Gat) | RCA Victor, RCA Victor | RS 1001, LSP 4852 | UK | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, RE, Non) | RCA Victor, RCA Victor | RS 1001, LSP 4852 | UK | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 1001, LSP 4852 | David Bowie | Aladdin Sane (LP, Album, RE, Non) | RCA Victor, RCA Victor | RS 1001, LSP 4852 | UK | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, 26.21105 | David Bowie | Aladdin Sane (LP, Album, RP) | RCA Victor, RCA Victor | LSP 4852, 26.21105 | Germany | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, 26.21105 | David Bowie | Aladdin Sane (LP, Album, RP) | RCA Victor, RCA Victor | LSP 4852, 26.21105 | Germany | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, 26.21105 | David Bowie | Aladdin Sane (LP, Album, RP) | RCA Victor, RCA Victor | LSP 4852, 26.21105 | Germany | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | DLSP 4852 | Italy | 1978 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, RE, Gat) | RCA Victor | LSP-4852 | Australia | 1978 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLSP 4852 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | DLSP 4852 | Italy | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYK1-3890 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA | AYK1-3890 | Canada | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067, INTS5067 | David Bowie | Aladdin Sane (LP, Album, Non) | RCA, RCA | INTS 5067, INTS5067 | Ireland | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYL1-3890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | AYL1-3890 | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYL1-3890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA | AYL1-3890 | Canada | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYL1-3890 | David Bowie | Aladdin Sane (LP, Album, RE, Ind) | RCA Victor | AYL1-3890 | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFL1-4852 | David Bowie | Aladdin Sane (LP, Album, RP, Gat) | RCA Victor | AFL1-4852 | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK 83890 | David Bowie | Aladdin Sane (Cass, Album, Bla) | RCA International | NK 83890 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTK 5067, NK 13890 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA International, RCA International | INTK 5067, NK 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTK 5067, NK 13890 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA International, RCA | INTK 5067, NK 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTK 5067, NK 13890 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA International, RCA International | INTK 5067, NK 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK 83890 | David Bowie | Aladdin Sane (Cass, Album, RE, Cre) | RCA International | NK 83890 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTK 5067, NK 13890 | David Bowie | Aladdin Sane (Cass, Album, RE, gre) | RCA International, RCA International | INTK 5067, NK 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YK 13890 | David Bowie | Aladdin Sane (Cass, Album, RP, Dol) | RCA | YK 13890 | Italy | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK 83890 | David Bowie | Aladdin Sane (Cass, Album, Whi) | RCA International | NK 83890 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL 83890 | David Bowie | Aladdin Sane (LP, Album) | RCA | NL 83890 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL 13890 | David Bowie | Aladdin Sane (LP, Album, Promo, RE, RM) | RCA, RCA Victor | YL 13890 | Italy | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International | INTS 5067 | Europe | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067, NL 13890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International, RCA International | INTS 5067, NL 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL 13890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA | CL 13890 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL 83890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International | NL 83890 | Europe | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067, NL 13890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International, RCA International | INTS 5067, NL 13890 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL-13890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International | NL-13890 | Netherlands | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL 13890, INTS 5067 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA, RCA | CL 13890, INTS 5067 | Europe | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA International | INTS 5067 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461004, 461.004 | David Bowie | Aladdin Sane (LP, Album, RE, Gat) | RCA Victor, RCA Victor | 461004, 461.004 | France | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTS 5067, INTS5067 | David Bowie | Aladdin Sane (LP, Album, RE, Non) | RCA International, RCA International | INTS 5067, INTS5067 | Ireland | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL 13890 | David Bowie | Aladdin Sane (LP, Album, RE, RM) | RCA, RCA Victor | YL 13890 | Italy | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, 26.21105 | David Bowie | Aladdin Sane (LP, Album, RE, RP, Gat) | RCA Victor, RCA Victor | LSP 4852, 26.21105 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP 4852, 26.21105 | David Bowie | Aladdin Sane (LP, Album, RE, RP, Gat) | RCA Victor, RCA Victor | LSP 4852, 26.21105 | Germany | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZMMT 1164 | David Bowie | Aladdin Sane (Cass, Album) | RCA Records | ZMMT 1164 | South Africa | 1982 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMT1164 | David Bowie | Aladdin Sane (LP, Album) | RCA Victor | MMT1164 | South Africa | 1982 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSP-4852 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | LSP-4852 | Spain | 1982 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPL-2103, AYL1-3890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA, RCA | RPL-2103, AYL1-3890 | Japan | 1982 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPT-2103, AYK1-3890 | David Bowie | Aladdin Sane (Cass, Album) | RCA, RCA | RPT-2103, AYK1-3890 | Japan | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK-13890 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA | NK-13890 | Spain | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTK 5067 | David Bowie | Aladdin Sane (Cass, Album, RE) | RCA International | INTK 5067 | Sweden | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL 13890 | David Bowie | Aladdin Sane (LP, Album, RE) | RCA Victor | PL 13890 | Portugal | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461.004, CPRS 4.544 | David Bowie | Aladdin Sane (LP, Album, RE, Gat) | RCA Victor, RCA Victor | 461.004, CPRS 4.544 | France | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
