Tracklist
A1 | Dark Days | 3:47 |
A2 | Slit Your Own Throat | 3:04 |
A3 | Devil Beside You | 3:44 |
A4 | Into My Web | 3:37 |
A5 | My Pesticide | 3:05 |
B1 | Choke Me | |
B2 | Sun Comes Up | |
B3 | Sick Hearts | |
B4 | The Back Of Your Mouth | |
B5 | Tunnel |
Companies, etc.
- Record Company – Warner Music Group
- Manufactured By – Pirates Press
- Phonographic Copyright (p) – Reprise Records
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Reprise Records
- Copyright (c) – WEA International Inc.
- Pressed By – GZ Media – 127986E
- Published By – The Used Movement Music
- Published By – EMI Blackwood Music Inc.
Credits
- Producer, Recorded By, Mixed By – John Feldmann
- Songwriter – The Used
Notes
Reprise Records, a Warner Music Group company.
??2015 Reprise Records for the U.S. and WEA International Inc. for the world outside the U.S. Printed in CZ.
Manufactured in CZ.
Published by The Used Movement Music/EMI Blackwood Music Inc. BMI
Record Store Day 2015 exclusive release pressed on 140 gram blue vinyl and limited to 3,000 copies.
There is two versions of this RSD'15 release:
This one is pressed by GZ Media, the other version (Shallow Believer) is pressed by Optimal Media GmbH. Differences found on spine, sticker on front and on labels (catalog number), and in the runouts.
??2015 Reprise Records for the U.S. and WEA International Inc. for the world outside the U.S. Printed in CZ.
Manufactured in CZ.
Published by The Used Movement Music/EMI Blackwood Music Inc. BMI
Record Store Day 2015 exclusive release pressed on 140 gram blue vinyl and limited to 3,000 copies.
There is two versions of this RSD'15 release:
This one is pressed by GZ Media, the other version (Shallow Believer) is pressed by Optimal Media GmbH. Differences found on spine, sticker on front and on labels (catalog number), and in the runouts.
Other Versions (5 of 5) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
none | The Used | Shallow Believer (File, AAC, EP, Comp, 256) | Reprise Records | none | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-49294-3 | The Used | Shallow Believer (LP, Comp, Ltd, Blu) | Reprise Records | 9362-49294-3 | USA & Europe | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | The Used | Shallow Believer (11xFile, MP3, Comp, Ltd) | Reprise Records | none | US | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | The Used | Shallow Believer (CDr, Promo) | Reprise Records | none | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-412284 | The Used | Shallow Believer (LP, Comp, TP) | Warner Bros. Records | 1-412284 | US | 2015 | Sell This Version |
bruno8586
January 3, 2018