The Beach Boys – Pet Sounds
Label:
Capitol Records – T 2458,
Capitol Records – T-2458
Format:
Vinyl, LP, Album, Mono, Scranton Pressing
Country:
Released:
Genre:
Style:
Tracklist Hide Credits
A1 | Wouldn't It Be Nice | 2:22 |
A2 | You Still Believe In Me | 2:33 |
A3 | That's Not Me | 2:27 |
A4 | Don't Talk (Put Your Head On My Shoulder) | 2:52 |
A5 |
I'm Waiting For The DayWritten-By – Mike Love |
3:01 |
A6 | Let's Go Away For Awhile | 2:18 |
A7 |
Sloop John BArranged By – Brian Wilson |
2:57 |
B1 | God Only Knows | 2:46 |
B2 |
I Know There's An AnswerWritten-By – Terry Sachen |
3:10 |
B3 | Here Today | 2:38 |
B4 | I Just Wasn't Made For These Times | 3:21 |
B5 | Pet Sounds | 2:20 |
B6 | Caroline No | 2:16 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Scranton
Credits
- Arranged By – Brian Wilson (tracks: A7)
- Photography By [Cover Photo] – George Jerman
- Photography By [Liner Photos] – Dave Jampel
- Producer – Brian Wilson
- Written-By – Brian Wilson (tracks: A1 to A6, B1 to B6), Mike Love (tracks: A5), Tony Asher (2) (tracks: A1 to A4, B1, B3, B4, B6)
Notes
Pressing and label variation. Black Capitol labels with rainbow color band, oval Capitol logo centered at top of labels, track listing under the center hole on labels, and smaller 1.5 inch diameter pressing ring. Pressed by Capitol Records Pressing Plant, Scranton per machine stamped triangle with the initials 'IAM' in runouts.
From label rim text: Mfg. By Capitol Records, Inc. U.S.A. T.M.
From front cover, upper right: 'File Under: The Beach Boys'
From rear cover, bottom right: '3' next to RIAA logo, which is associated with Capitol Records Pressing Plant, Scranton
From label rim text: Mfg. By Capitol Records, Inc. U.S.A. T.M.
From front cover, upper right: 'File Under: The Beach Boys'
From rear cover, bottom right: '3' next to RIAA logo, which is associated with Capitol Records Pressing Plant, Scranton
Other Versions (5 of 292) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T 2458, T-2458 | The Beach Boys | Pet Sounds (LP, Album, Mono, Los) | Capitol Records, Capitol Records | T 2458, T-2458 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST 2458 | The Beach Boys | Pet Sounds (LP, Album) | Capitol Records | ST 2458 | Denmark | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST 2458, LSCA 70706 | The Beach Boys | Pet Sounds (LP, Album, RE) | Capitol Records, Jugoton | ST 2458, LSCA 70706 | Yugoslavia | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T 2458 | The Beach Boys | Pet Sounds (LP, Album, Mono) | Capitol Records | T 2458 | Uruguay | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST 2458 | The Beach Boys | Pet Sounds (LP, Album, RE) | Capitol Records | ST 2458 | UK | 1974 | Sell This Version |
DeepFreezeGoat73
December 14, 2020