Tracklist
Nice Guys Finish Last | 2:49 |
Hitchin' A Ride | 2:51 |
The Grouch | 2:12 |
Redundant | 3:17 |
Scattered | 3:02 |
All The Time | 2:10 |
Worry Rock | 2:27 |
Platypus (I Hate You) | 2:21 |
Uptight | 3:04 |
Last Ride In | 3:47 |
Jinx | 2:12 |
Haushinka | 3:25 |
Walking Alone | 2:45 |
Reject | 2:05 |
Take Back | 1:09 |
King For A Day | 3:13 |
Good Riddance (Time Of Your Life) | 2:34 |
Prosthetic Head | 3:38 |
Credits (20)
-
Chris Bilheimer Art Direction, Design, Photography By
-
Green Day Music By, Producer
-
Billie Joe Armstrong Vocals, Guitar, Harmonica, Words By
-
Cheryl Jenets A&R
-
David Campbell Arranged By
-
Mike Dirnt Bass, Vocals, Other
-
Tre Cool Drums, Bongos, Tambourine
-
Barry Goldberg (2) Engineer
-
Bill Kinsley Engineer
-
Mike Dy Engineer
-
Wesley Seidman Engineer
-
Tony Flores Engineer
-
Ken Allardyce Engineer, Recorded By
-
Bob Cavallo Management
-
Pat Magnarella Management
-
Chris Lord-Alge Mixed By
-
Snorri Bros Photography By
-
Rob Cavallo Producer
-
Mike Fasano Technician
-
Bill Schneider Technician
Versions (78)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CX 46794-2 | Green Day | Nimrod (CD, Album) | Reprise Records | CX 46794-2 | Mexico | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936246794-2 | Green Day | Nimrod (CD, Album) | Sonografica, Reprise Records | 936246794-2 | Venezuela | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP329/9362-46794-2 | Green day | Nimrod (CD, Album, Promo) | Reprise Records | PROP329/9362-46794-2 | Germany | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod (Cass, Album) | Reprise Records | 9 46794-4 | Philippines | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V 001 GM | Green Day | Nimrod (Cass, Album, Unofficial) | G. Melody | V 001 GM | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CX 46794-2 | Green Day | Nimrod (HDCD, Album) | Reprise Records | CX 46794-2 | Mexico | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (CD, Album, Promo) | Reprise Records | 9362-46794-2 | Argentina | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Green Day | Nimrod. (CD, Album, Promo, Ref) | Reprise Records | none | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (CD, Album, Unofficial) | Reprise Records (2) | 9362-46794-2 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (CD, Album, Unofficial) | Reprise Records (2) | 9 46794-2 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362467942 | Green Day | Nimrod. (CD-ROM, Album, S/Edition) | Reprise Records | 9362467942 | Australia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Green Day | Nimrod. (CDr, Album, Promo, CD-) | Reprise Records | none | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9 46794-4 | Indonesia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-46794 | Green Day | Nimrod. (Cass, Album) | Warner Music Thailand | 4-46794 | Thailand | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9 46794-4 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Warner Music Korea | 9 46794-4 | South Korea | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9362-46794-4 | Bulgaria | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9 46794-4 | Turkey | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936246794-4, 198824 | Green Day | Nimrod. (Cass, Album) | Reprise Records, Reprise Records | 936246794-4, 198824 | Chile | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Warner Music Poland | 9 46794-4 | Poland | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936246794-4 | Green Day | Nimrod. (Cass, Album) | Sonografica, WEA | 936246794-4 | Venezuela | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9362-46794-4 | Turkey | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9362-46794-4 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records | 9 46794-4 | Malaysia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-4 C 121134 | Green Day | Nimrod. (Cass, Album, Club, Bmg) | Reprise Records | 9 46794-4 C 121134 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 67944 | Green Day | Nimrod. (Cass, Album, Dol) | Reprise Records | 24 67944 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3121 | Green Day | Nimrod. (Cass, Album, Unofficial) | Music World (2) | 3121 | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Green Day | Nimrod. (Cass, Album, Unofficial) | Velveeta Records | none | Russia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362 46794 2 | Green Day | Nimrod. (HDCD, Album) | Warner Music Argentina, Reprise Records | 9362 46794 2 | Argentina | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9362-46794-2 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362467942 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9362467942 | Australia | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362467942 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9362467942 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDW 46794 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | CDW 46794 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-1601 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | WPCR-1601 | Japan | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936246794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records, Wea Music | 936246794-2 | Brazil | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBCD 1876 K | Green Day | Nimrod. (HDCD, Album) | Reprise Records | WBCD 1876 K | South Africa | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDW 46794 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | CDW 46794 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (HDCD, Album, Car) | Reprise Records | 9362-46794-2 | Europe | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2 46794 | Green Day | Nimrod. (HDCD, Album, Club) | Reprise Records | W2 46794 | Canada | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, Club) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, Club) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, Club) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, Promo) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, RE) | Reprise Records | 9 46794-2 | US | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-1 | Green Day | Nimrod. (LP, Album) | Reprise Records | 9362-46794-1 | Germany | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-2280 | Green Day | Nimrod. (HDCD, RE, OBI) | Reprise Records | WPCR-2280 | Japan | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362473062 | Green Day | Nimrod. (CD, Album, RE) | Reprise Records | 9362473062 | Australia | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (HDCD, Album, RP) | Reprise Records | 9362-46794-2 | Europe | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-4 | Green Day | Nimrod. (Cass, Album) | Reprise Records, Союз | 9362-46794-4 | Russia | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4607173158192 | Green Day | Nimrod. (CD, Album) | Никитин, Reprise Records | 4607173158192 | Russia | 2007 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-1, 1-46794 (K1) | Green Day | Nimrod. (LP, Album) | Reprise Records, Reprise Records | 9362-46794-1, 1-46794 (K1) | Europe | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46794-1 | Green Day | Nimrod. (LP, Album, RE) | Reprise Records | 46794-1 | US | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-14537 | Green Day | Nimrod. (CD, Album, SHM) | Reprise Records | WPCR-14537 | Japan | 2012 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46794-1 | Green Day | Nimrod. (LP, Album, Ltd, RE, Yel) | Reprise Records | 46794-1 | US | 2012 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Green Day | Nimrod (18xFile, FLAC, Album, RM, 24b) | Reprise Records | none | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46794-4 | Green Day | Nimrod. (Cass, Album, RE) | Reprise Records | 46794-4 | US | 2016 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561639-1 | Green Day | Nimrod. (LP, Album + LP, S/Sided, Album, Etch + Num, RE, S/) | Reprise Records | 561639-1 | US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561639-1, 1-561639(K1) | Green Day | Nimrod. (LP, Album + LP, S/Sided, Album, Etch + RE, S/Editi) | Reprise Records, Reprise Records | 561639-1, 1-561639(K1) | UK, Europe & US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-561639(K1), 9362-49122-3 | Green Day | Nimrod. (LP, Album, Yel + LP, S/Sided, Album, Etch, Yel + R) | Reprise Records, Reprise Records | 1-561639(K1), 9362-49122-3 | UK, Europe & US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
093624912231 | Green Day | Nimrod. (LP + LP, S/Sided, Etch + Album, RE, S/Edition, Yel) | Reprise Records | 093624912231 | UK, Europe & US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1348 | Green Day | Nimrod (Cass, Album, Unofficial) | Piggymot Records | 1348 | Russia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362473062 | Green Day | Nimrod. (CD, Album) | Reprise Records | 9362473062 | Australia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (CD, Album, Unofficial) | Reprise Records (2) | 9 46794-2 | Russia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (CD, Album, Unofficial) | Not On Label (Green Day) | 9 46794-2 | Russia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFMC 0011 | Green Day | Nimrod. (Cass, Album, Unofficial) | Марафон | MFMC 0011 | Russia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT-314 | Green Day | Nimrod. (Cass, Album, Unofficial) | Western Thunder Records | WT-314 | Ukraine | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES 4409 | Green Day | Nimrod. (Cass, Album, Unofficial) | CD Club | ES 4409 | Ukraine | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Green Day | Nimrod. (Cass, Album, Unofficial) | Unison (2) | none | Bulgaria | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album) | Reprise Records | 9 46794-2 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDW 46794 | Green Day | Nimrod. (HDCD, Album, RE) | Reprise Records | CDW 46794 | Canada | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, RE) | Reprise Records | 9 46794-2 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDW 46794 | Green Day | Nimrod. (HDCD, Album, RE) | Reprise Records | CDW 46794 | Canada | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 46794-2 | Green Day | Nimrod. (HDCD, Album, RE, Com) | Reprise Records | 9 46794-2 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9362-46794-2 | Green Day | Nimrod. (HDCD, Album, RE, RP) | Reprise Records | 9362-46794-2 | Europe | Unknown | Sell This Version |
Recommendations
Reviews Show All 42 Reviews
:format(jpeg):quality(40)/discogs-avatars/U-1761606-1459183474.jpeg.jpg)
whywhyzedd
February 21, 2021
referencing Nimrod., LP + LP, S/Sided, Etch + Album, RE, S/Edition, Yel, 093624912231
Took six different copies before I could get a one that did not have the same record twice. So buyer beware if you are looking at getting this.
chocolatemonkey14
January 19, 2021
referencing Nimrod., LP, Album + LP, S/Sided, Album, Etch + RE, S/Editi, 561639-1, 1-561639(K1)
Can anyone help me out here in identifying which version of the 2017 press I have? Thanks!
Barcode: 0 93624 91223 1 (indicating EU or Netherlands press)
Sticker Barcode: 0 93624 91204 0 (indicating US press)
"Manufactured in the Netherlands" on sides 1-3.
Numbered Edition
The "Manufactured in the Netherlands" is leading me to believe it's this version but the US sticker barcode and the numbered edition is throwing me off.
Barcode: 0 93624 91223 1 (indicating EU or Netherlands press)
Sticker Barcode: 0 93624 91204 0 (indicating US press)
"Manufactured in the Netherlands" on sides 1-3.
Numbered Edition
The "Manufactured in the Netherlands" is leading me to believe it's this version but the US sticker barcode and the numbered edition is throwing me off.
:format(jpeg):quality(40)/discogs-avatars/U-8014483-1593902518.png.jpg)
Doodlevil
January 9, 2021
referencing Nimrod., LP + LP, S/Sided, Etch + Album, RE, S/Edition, Yel, 093624912231
Record is absolutely quiet, no pops or crackles anywhere. Sounds good too!
:format(jpeg):quality(40)/discogs-avatars/U-7663127-1595070593.jpeg.jpg)
HansMellman
October 19, 2020
referencing Nimrod., LP + LP, S/Sided, Etch + Album, RE, S/Edition, Yel, 093624912231
Sounds absolutely brilliant, transparent yellow is a nice touch and the gatefold too.
rockstarmp
September 24, 2020
edited 4 months ago
referencing Nimrod., LP, Album, Yel + LP, S/Sided, Album, Etch, Yel + R, 1-561639(K1), 9362-49122-3
referencing Nimrod., LP, Album, Yel + LP, S/Sided, Album, Etch, Yel + R, 1-561639(K1), 9362-49122-3
This is getting repressed in October 2020! Up for pre-order on 1-2-3-4-GO's website and some other stores.
Unsure if the etching is still there, but it's a 2xLP yellow release again.
FBHT's 'Stop, Drop, and Roll!!!' is also getting repressed on lime green vinyl.
Unsure if the etching is still there, but it's a 2xLP yellow release again.
FBHT's 'Stop, Drop, and Roll!!!' is also getting repressed on lime green vinyl.
:format(jpeg):quality(40)/discogs-avatars/U-2213627-1583512254.jpeg.jpg)
lee.c.dylan
July 29, 2020
referencing Nimrod., LP, Album, Yel + LP, S/Sided, Album, Etch, Yel + R, 1-561639(K1), 9362-49122-3
Paid a pretty penny for this and it was 100% worth it. Looks cool, sounds amazing, maybe the best sounding record in my collection. If you're a fan of this album, splurge for this release!
:format(jpeg):quality(40)/discogs-avatars/U-1218413-1411752727.png.jpg)
hewastheresurrection
July 21, 2020
edited 9 months ago
referencing Nimrod., HDCD, Album, RP, 9362-46794-2
referencing Nimrod., HDCD, Album, RP, 9362-46794-2
listening this album (quite a few years after the last listen) with HDCD decoding on an oppo bdp-93 connected via coaxial cable to my vena quad II integrated amp.
personal technical remarks (i won't comment the album itself): instrument separation with HDCD decoding is spectacular, also the dynamic range results noticeably improved.
if you can, listen this way, you won't regret.
(tip: if you don't want to buy a dedicated player, windows media player is natively HDCD capable)
personal technical remarks (i won't comment the album itself): instrument separation with HDCD decoding is spectacular, also the dynamic range results noticeably improved.
if you can, listen this way, you won't regret.
(tip: if you don't want to buy a dedicated player, windows media player is natively HDCD capable)
:format(jpeg):quality(40)/discogs-avatars/U-7511585-1585259482.png.jpg)
twoarmedscissor
March 17, 2020
referencing Nimrod., LP, Album, RE, 46794-1
Was it so hard to fit this on two LPs at the time? Ended up getting a double in 2017, so why not this one?
:format(jpeg):quality(40)/discogs-avatars/U-1379554-1562509102.jpeg.jpg)
GoodTunes
March 8, 2020
referencing Nimrod., LP, Album, RE, 46794-1
Perplexed at the bad reviews. My copy is superb. Extremely well-pressed, full and beefy sound, no distortion or surface noise noticed. Very pleased! Pressed by Pallas and cut by Chris Bellman, can’t ask for much more. Highly recommend.
PunkasFunk
March 29, 2021The first of the two lps has a slight chip on the edge, and there's a white substance that almost looks like it could be glue idk, its in a few spots but only affect to playback on the opening of nice guys finish last.
I don't own a cleaner and am not confident enough in methods that don't require at least one piece of high end equipment like a nice brush and solution but I'm sure a cleaning would take care of it np.
The mix itself sounds fantastic, I discovered it on cd years ago, but rediscovered it now. If that makes sense. It sounds way more in your face and the guitars are more aggressive sounding. Its quite pleasant.
I've always liked this album cover idk why its pretty basic but it looks awesome.
Probably the most underrated album by Green day
Jinx
Hashing
Uptight
All stand out tracks that sound surprisingly better than the rest, audibly.